This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services. However, blocking some types of cookies may affect your experience on the site and the services we can offer. Cookies policy page.
The necessary cookies help to make a web page usable by activating basic functions such as browsing the page and accessing secure areas of the web page. The website cannot function properly without these cookies.
Preferences cookies allow the website to remember information that changes the way the page behaves or looks, as well as your preferred language or region in which you are located.
Statistical cookies help us understand how visitors interact with web pages by gathering and providing information anonymously.
Marketing cookies are used to track visitors to web pages. The intent is to show relevant and attractive ads to the individual user, and therefore more valuable to publishers and third-party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
cc_cookie_accept | www.turismeolot.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
PHPSESSID | www.turismeolot.com | Preserves user session state across page requests. | Session | HTTP |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | |
_ga_# | www.turismeolot.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP |
_gat_ | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
fr | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 3 months | HTTP | |
_fbp | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 3 months | HTTP | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
Romanesque style bridge, built between 1345 and 1346. In the 14th century it was already being used for trading and travellers crossing with merchandise or livestock were charged a toll.
The bridge was built for commercial purposes by the Malart family, Barons from Sales. This bridge connected the villages and farmhouses on the western slope of the Llierca river and its tributaries with Tortellà, and from there to Besalú.
The bridge was part of the old cart road that went from Tortellà to Oix. In fact, it was such a strategic bridge that the Lords of Sales charged a bridge toll for the passage of goods and livestock.
It is a grandiose and slender, single-arch bridge, 19.10 metres in diameter, made of nummulite stone and built on a limestone rock that rises to about 7-8 metres above the level of the river’s waters.
The total length of the cobblestone crossing the bridge is 52.70 metres, with a width of 2.30 metres in the upper inside path, and measuring 3.10 metres from the outside edges, including the outer retaining walls.
The bridge passes through the Itinerànnia trail network as well as the GR1 trail.
MORE INFORMATION
NEARBY ROUTES
- GR1