This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you've provided to them or that they've collected from your use of their services. However, blocking some types of cookies may affect your experience on the site and the services we can offer. Cookies policy page.
The necessary cookies help to make a web page usable by activating basic functions such as browsing the page and accessing secure areas of the web page. The website cannot function properly without these cookies.
Preferences cookies allow the website to remember information that changes the way the page behaves or looks, as well as your preferred language or region in which you are located.
Statistical cookies help us understand how visitors interact with web pages by gathering and providing information anonymously.
Marketing cookies are used to track visitors to web pages. The intent is to show relevant and attractive ads to the individual user, and therefore more valuable to publishers and third-party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
cc_cookie_accept | www.turismeolot.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
PHPSESSID | www.turismeolot.com | Preserves user session state across page requests. | Session | HTTP |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel | |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP | |
_ga_# | www.turismeolot.com | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP |
_gat_ | Used by Google Analytics to throttle request rate | 1 day | HTTP | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP | |
fr | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 3 months | HTTP | |
_fbp | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 3 months | HTTP | |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel | |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 179 days | HTTP |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | HTML |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video. | Persistent | HTML |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video. | Session | HTML |
A fusion of the environment and architecture
The athletics stadium was designed by RCR - an architect's studio founded in 1987 with its headquarters in the city of Olot. In 2017 the studio was awarded the Pritzker Prize - the Nobel prize of international architecture.
RCR’s work is characterised for its constant endeavour to create a discourse with the surrounding environment – to form a point where landscape and architecture become one.
The athletics track is perfectly integrated with the surrounding countryside and topography. A key feature includes the lanterns that connect the track and the entrance to the stadium with the main building, which boasts a range of sports facilities.
Proposed route
The stretch of the cycle lane or via verda (greenway) from Olot’s former train station to the municipal athletics stadium.
Meeting Point
Olot Tourist Information Centre.
Suggested activity
Observe the trees surrounding the athletics stadium and note how the woodland integrates with the architecture.
Carrer Sant Feliu, 60C, 17800 Olot, Girona
Veure a google mapsTime 1. 1 hora
Distància. 2 Km
Desnivell. 0 m